Understanding Your Wheat
Wheat Markets
As a family business, we are strong supporters of British agriculture and will always favour locally sourced wheat in preference to imported substitution whenever possible. We understand that each wheat variety has its own individual characteristic and fits specifically into the pocket of flour functionality. With the extensive range of flours we produce, we have demand for every variety of wheat grown under the AHDB Recommended List of Varieties.
QUALITY ASSURED
Each of our flour milling sites has its own grain testing facility where farm samples are tested after harvest allowing us to gain a rapid profile of available grain quality each year. Our highly geared laboratories also test every delivery into mill prior to final acceptance. Not only are samples tested for quality, but safety as well.
London Wheat
| Month | Last | High | Low | Change | |
|---|---|---|---|---|---|
| Nov ’26 | 193.75s | 194.00 | 193.00 | +0.25 | |
| Jan ’27 | 198.50s | 198.50 | 198.50 | +0.25 | |
| Mar ’27 | 203.25s | 203.25 | 203.25 | +0.25 | |
| May ’27 | 208.00s | 208.75 | 207.25 | +0.25 | |
| Jul ’27 | 212.75s | 212.75 | 212.75 | +0.25 | |
| Nov ’27 | 197.25s | 198.25 | 197.00 | +0.25 | |
| Jan ’28 | 200.00s | 200.00 | 200.00 | +0.25 | |
| Mar ’28 | 202.75s | 202.75 | 202.75 | +0.25 | |
Click and drag mouse to zoom in
Paris Wheat
23 OCT 2026 - 23:56
| Dec ’26 | 234.00s | -0.25 | |
| Mar ’27 | 234.25 | -0.25 | |
| May ’27 | 233.75 | -0.50 | |
| Sep ’27 | 225.50s | -0.25 | |
| Dec ’27 | 231.50s | 0.00 | |
| Mar ’28 | 235.25s | -0.25 | |
| May ’28 | 238.00 | -0.50 | |
| Sep ’28 | 225.50 | -0.50 |
CBOT Wheat
25 SEPT 2026 - 12:45
| Dec ’26 | 690.25 | -16.75 | |
| Mar ’27 | 705.75 | -15.75 | |
| May ’27 | 713.00 | -15.25 | |
| Jul ’27 | 714.75 | -14.25 | |
| Sep ’27 | 721.00 | -13.25 | |
| Dec ’27 | 732.25 | -12.00 | |
| Mar ’28 | 740.75 | -9.25 | |
| May ’28 | 738.00 | -9.75 |
Last available prices
MGEX Wheat
23 OCT 2026 - 23:56
| Dec '26 | 641.50s | -0.25 | |
| Mar '27 | 658.50s | -1.50 | |
| May '27 | 670.75s | -2.00 | |
| Jul '27 | 682.00s | -2.50 | |
| Sep '27 | 691.00s | -1.00 | |
| Dec '27 | 704.75s | -0.75 |
Paris OSR
23 OCT 2026 - 23:56
| Nov ’26 | 511.75s | +14.00 | |
| Feb ’27 | 550.00 | +2.75 | |
| May ’27 | 551.50 | +1.50 | |
| Aug ’27 | 531.25 | +3.00 | |
| Nov ’27 | 533.50s | +2.25 | |
| Feb ’28 | 533.25s | +1.50 | |
| May ’28 | 532.50 | +1.50 | |
| Aug ’28 | 477.25 | +2.75 |
GBP/USD
23 OCT 2026 - 21:56
| 1.3373 | -0.0007 |
GBP/EUR
23 OCT 2026 - 21:46
| 1.1941 | -0.0005 |
EUR/USD
23 OCT 2026 - 21:56
| 1.1201 | -0.002 |
EUR/GBP
23 OCT 2026 - 21:56
| 0.8376 | +0.0005 |
NYMEX Crude
23 OCT 2026 - 23:55
| 103.27s | +3.80 |
Brent Crude
23 OCT 2026 - 23:55
| 116.72 | +3.55 |
FTSE 100
23 OCT 2026 - 23:55
| 10725.03 | -27.85 |
CBOT Corn
25 SEPT 2026 - 12:45
| 517.50 | -10.00 |
Last available prices
- Farm
- Flour
- Bakeries
- Feeds
- Grain